The University of Rajasthan, a UGC approved institution, is inviting online applications for undergraduate programs for the 2024-25 academic year. The applications are open for various colleges including Maharaja College, Maharani College Jaipur, and Subodh College. You can apply through their official websites: uniraj.ac.in, admission.uniraj.edu.in, and admissions.univraj.org. Please read all the details about the 2024 admissions process.
admissions.univraj.org | admission.uniraj.edu.in:
The University of Rajasthan is starting its admission process on June 3, 2024. Students can apply online until the deadline, which is June 12, 2024. The official websites for the admission process are uniraj.ac.in, admission.uniraj.edu.in, and admissions.univraj.org.
Overview of Uniraj Admissions 2024 -2025:
The University of Rajasthan is opening its online application process for undergraduate courses and a five-year B.Tech/M.Tech program from June 3, 2024. This is for the 2024-25 academic year in colleges like Maharaja, Maharani, Commerce, and Rajasthan. You can apply on their website, uniraj.ac.in, until June 12, 2024, which is the deadline
Rajasthan UNIVERSITY Admission Form 2024-25:
The University of Rajasthan is starting its 2024 admission process in June. You can apply online at uniraj.ac.in. For postgraduate courses, you need to pass an entrance exam. Undergraduate admissions are based on your previous exam scores.
The application window is from June 3 to June 12, 2024. If you are selected, you go to a counselling session to verify your documents and pay your fees. The university also runs the URATPG entrance exam for various postgraduate courses.
Uniraj 2024 Admission Dates for Various Courses:
Application opens | June 3, 2024 |
Application deadline | June 12, 2024 (until 11:59 PM) |
First merit list release | July 2024 |
Admission from first merit list | July 2024 |
Fee payment deadline for first merit list | July 2024 |
Second merit list release | July 2024 |
Third merit list release | July 2024 |
Fourth merit list release | July 2024 |
Application Process for UNIRAJ in 2024:
- Register Online: Visit the UNIRAJ website, go to the application portal, and register with your details.
- Fill Out the Form: Log in and fill out the application form with accurate information and upload necessary documents.
- Pay the Fee: Pay the application fee, which depends on the course you’re applying for.
- Meet the Criteria: Make sure you meet the university’s admission criteria, which could include academic records and entrance exam scores.
- Confirm Admission: If you are selected, you’ll be notified. You may need to pay fees or complete other steps to confirm your admission.
Rajasthan UNIVERSITY Admission List 2024:
The University of Rajasthan will release its first admission list for postgraduate courses in August 2024 online. They plan to issue eleven merit lists in total. For postgraduate courses, 70% of the merit is based on the URATPG exam score and 30% on the last qualifying exam.
For undergraduate courses, admissions are based on the final exam results. The admission list includes details like the candidate’s name, form number, net ID, father’s name, merit, and counselling schedule. Candidates can look at past merit lists to understand the admission process better.
Rajasthan UNIVERSITY 2024 Admission Fees:
Number of Subjects | General (Rs.) | SC / ST (Rs.) |
---|---|---|
One subject | 600 | 500 |
Two subjects | 800 | 650 |
Three subjects | 1000 | 800 |
Documents Required For UNIVERSITY of Rajasthan Admission 2024:
You need the following items for the application:
- 10th and 12th grade mark sheets or certificates
- An active email address
- A working mobile number
- If applicable, your SC, ST, OBC, EWS, CW, or KM certificate
- If you are OBC (Non-Creamy Layer), you need a certificate
- Scanned photos of your passport-sized picture and signature (follow the given format and size)
- If you are applying under the EWS category, you need a certificate from a competent authority.
Uniraj Admit Card 2024 How to Download:
Steps to download the Rajasthan University 2024 Admit Card:
- Go to uniraj.ac.in.
- Find and click on ‘Admission’.
- Look for ‘Download Admit Card’ and click it.
- Type in your login details.
- Press ‘Login’.
- Download your admit card.
it’s important to keep your login details ready before you start this process.
Rajasthan University Counselling 2024:
- Once the admission and merit lists are out, those who made it should go to the Rajasthan University campus for counselling.
- Don’t forget to bring your original documents. They will check these to make sure you are eligible.
- If you don’t meet the eligibility criteria, you might lose your spot, even if you were admitted provisionally.
- Your admission to your chosen course is only final after they have checked all your documents and you have paid your tuition fees.
Rajasthan University Merit list 2024:
- Rajasthan University is expected to release the first merit list for undergraduate courses in July on their website.
- This list will have the names of candidates who’ve been selected.
- For undergraduate courses, selection is based on how well you did academically. For postgraduate courses, it’s based on your entrance exam scores.
- You can check if you made it to the list on the university’s website.
UG Programs Offered by Rajasthan University:
Course | |
---|---|
B.Com Pass Programme | BBA |
B.Com Hons. | B.Sc Pass Programme |
B.A Pass Programme | BCA |
B.A Hons. Programme | BPA Vocal |
B.Sc Home Science | BPA Instrumental Sitar |
B.Sc Hons. Programme | BPA Kathak Dance |
Bachelor of Physical | BPA Tabla |
Bachelor of Library and Information Science | LLB |
Fee Structure For UG Programs:
Exam Name | Regular |
---|---|
UG Programs and Add-On Certificate (If already enrolled) | 1600/- |
UG Programs (if not enrolled) | 2320/- |
UG Programs and Add-On Diploma | 1600/- |
UG Programs and Add-On Post Diploma & Additional (For NC) (if already enrolled) | 2320/- |
UG Programs Additional (If not enrolled) | 4460/- |
UG Programs (With due paper of Pt-1) | 2900/- |
UG Programs (With due paper of Pt-1, II & III) | 3490/- |
Fees for Physically Challenged Students (for above all categories) | 470/- |
Science PG Programs Offered by Uniraj & Required Qualification:
Program | Qualification |
---|---|
M.Sc. Microbiology | Need a B.Sc. with Microbiology/Zoology/Biotechnology/Chemistry/Pharmacy, and at least 55% marks. |
M.Sc. IT | Need a B.A., B.Com., or B.Sc., and at least 50% marks. |
M.Sc. Environment Science | Need a Bachelor’s degree in Science/Engineering/Medical Science/Law/Agriculture, and at least 50% marks. |
M.Sc. Physics | Need a B.Sc. with Physics, and at least 55% marks. |
M.Sc. Zoology | Need a B.Sc. with Zoology, and at least 55% marks. |
M.A./M.Sc. Mathematics | Need a B.A./B.Sc. with Maths, and at least 55% marks. |
M.A./M.Sc. Anthropology | Need a Bachelor’s degree in any field, and at least 48% marks. |
M.Sc. Biotechnology | Need a B.Sc. with Agriculture/Botany/Chemistry/Pharmacy/Zoology/Biotechnology/Microbiology, and at least 55% marks. |
M.A./M.Sc. Psychology | Need a B.A./B.Sc. with Psychology, and at least 55% marks. |
M.A./M.Sc. Statistics | Need a B.A./B.Sc. with Maths/Statistics/Applied Statistics, and at least 55% marks. |
Commerce PG Programs Offered by Uniraj & Required Qualification:
Program | Qualification |
---|---|
Master of Cost Control and Accounts | Need a degree in Arts/Commerce/Science, and at least 40% marks. |
M.Com. (Bus. Adm.) | Need a B.Com. degree with at least 50% marks. If you have a degree in specific subjects, you need at least 55% marks. |
M.Com. (ABST) | Need a B.Com. degree with at least 50% marks. If you have a degree in specific subjects, you need at least 55% marks. |
Arts PG Programs Offered by Uniraj & Required Qualification:
Program | Qualification |
---|---|
MA Sociology / Museology and Conservation | Need a degree with at least 48% marks. |
MA (Painting and Drawing) | Need a degree with at least 50% marks. |
MA French | Need a B.A. with French and at least 45% marks, or a degree with a post-diploma in French and at least 45% marks, or level III (B1) from Alliance Francaise. |
MA English | Need a B.A. with at least 48% marks, or a postgraduate degree with at least 55% marks. |
M.Com. (ABST) | Need a B.Com. degree with at least 50% marks, or a degree with at least 55% marks. |
MA Hindi | Need a B.A. with at least 48% marks, or a postgraduate degree with at least 55% marks. |
MA Urdu | Need a B.A. with at least 40% marks, or a postgraduate degree with at least 40% marks, or a degree with Urdu as a subject and at least 55% marks. |
MA Sanskrit | Need a B.A. with at least 45% marks, or a postgraduate degree with at least 55% marks. |
M.Com. (Business Administration) | Need a B.Com. degree with at least 50% marks, or a degree with at least 55% marks. |
Master of HRM / Master of International Business | Need a degree with at least 45% marks. |
MA Rajasthani Language, Literature, Culture | Need a B.A. with at least 48% marks, or a degree with at least 55% marks. |
MA History /Political Science / Public Administration | Need a B.A. with at least 48% marks, or a degree with at least 55% marks. |
M.P.A (Music, Vocal Instrument-Sitar) | Need a B.A. with at least 50% marks. |
MA Dramatics | Need any bachelor’s degree. |
MA Philosophy | Need a B.A. with at least 45% marks. |
M.Com. (Financial Analysis and Control) | Need a degree with at least 50% marks. |
Master of Visual Arts (Applied Arts) / Master of Visual Arts (Sculpture) | Need a B.V.A., B.F.A. with at least 50% marks. |
MA Economics | Need a B.A. with at least 48% marks, or a degree with at least 55% marks. |
MA Drawing and Painting | Need a degree with Drawing and Painting and at least 50% marks. |
Fee Structure For PG Programs:
Program | Fees (2024-25) per semester |
---|---|
M.Sc (Biotechnology) | Rs. 36,240 |
M.Ed & ITEP Course | Rs. 8,250 |
M.Sc (Microbiology) | Rs. 36,240 |
M.A / M.Sc (Psychology) | Rs. 6,050 |
M.Sc (IT) | Rs. 27,230 |
MBA (Service Management) | Rs. 68,450 |
Master of Visual Arts (Applied Arts) | Rs. 12,080 |
MA Drawing & Painting | Rs. 10,070 |
BPA (Dance/Tabla) | Rs. 9,080 |
Master of Visual Arts (Sculpture) | Rs. 12,080 |
Master of Visual Arts (Painting) | Rs. 12,080 |
MCA | Rs. 24,200 |
MBA (Executive) | Rs. 40,260 |
MA (Rajasthani Language Literature & Culture) | Rs. 9,150 |
LLM (Human Rights & Value) | Rs. 15,110 |
LLB (Academic /Professional) | Rs. 5,000 |
Department of Physical (M.P Edu) | As per State Govt. Rules |
PG Diploma in Yoga | Rs. 8,050 |
Five Year Law College | Rs. 24,960 |
B.Tech /M. Tech (CCT) | Rs. 48,400 |
PG Diploma in Dramatics | Rs. 3,030 |
MA (JMC) in Centre for Mass Communication | As per State Govt. Rules |
MPA (Kathak & Tabla) | Rs. 13,200 |
Certificate Course in Gandhian Studies (only six months) | Rs. 4,840 |
Certificate and Diploma Courses in Entrepreneurship and Skill Development | Rs. 13,200 |
Post Graduation Course (Master of Arts) in International Relations and Area Studies (IRAS) | Rs. 8,250 |
OFFICIAL WEBSITE >> Uniraj Rajasthan UNIVERSITY Admission >> uniraj.ac.in
Click Here to Check Notice for Rajasthan UNIVERSITY UG Admission 2024-25.
Download Prospectus of Rajasthan Univ Admission.
Click Here to Apply Online [Direct LINK] for RU UG Admission 2024-25 : admission.uniraj.edu.in | admissions.univraj.org